| Our Immigrant Ancestors | ||
|---|---|---|
| Immigrant | Origin | Immigration Date |
| Humphrey Stafford of Eyam & Lucy Eyre | ca 1600 | |
| Capt. Anthony Savage | 1607 | |
| Christina Vigne | 1641 | |
| George Stone & Mary Vernon | 1620 | |
| Joachem Andriesen & Celetje Fredericks | ca 1620 | |
| Andries Jochemson | ca 1620 | |
| Richard Smith, Rebecca Buswell, & daughter Mary Smith | ca 1620 | |
| Louris Janses & Stintje Opdyck | ca 1630 | |
| Anneke Jans & daughter Sarah Jansz Roeloffse | ca 1630 | |
| Simon Huntington, Margaret Baret, & son Simon Huntington | 1633 | |
| Jacob Walignse Van Winkle & Tryntje Jacobs | ca 1633 | |
| William Andrews, Mary Savage, & daughter Christyan Andrews | 1635 | |
| Col. John Mottrom | 1635 | |
| Rev. Francis & Bridgett Doughty | 1638 | |
| Hugh Calkins & son John Calkins | abt 1638 | |
| Edward Kibbe & Mary Partridge | abt 1639 | |
| Richard Treat, Alice Gaylord, & daughter Joanna Treat | abt 1640 | |
| Dorothy Lord | ca 1640 | |
| Hans Kierstede | ca 1640 | |
| Frederick Janss | ca 1640 | |
| Nathaniel Pope | ca 1640 | |
| William Thornton III | ca 1640 | |
| John & Elizabeth James | ca 1640 | |
| Samuel Chapin, Cicely Penny, & daughter Sarah Chapin | ca 1640 | |
| Arianse Hendricks Sip & Margrietje Wernaers van Schonevelt | 1641 | |
| John Hollister | 1642 | |
| John Clark, Mary Coley, & daughter Sarah Clark | 1642 | |
| Roger Tyler & Ann Eaton | ca 1645 | |
| Robert Royce, Mary Elizabeth Sims, & daughter Sarah Royce | 1646 | |
| Rowland Thomas | 1646 | |
| William Strother I | ||
| Dorothy Savage | ca 1650 | |
| Samuel Belden | ca 1650 | |
| Hendrick Jansen Spier & Magdalena Hans | ca 1650 | |
| Pieter Casparzen van Naarden Mabille & Aechtje Jans van Norden | ca 1650 | |
| John Bourchard | ca 1650 | |
| Henry Berry I | 1650 | |
| George Mason I & Mary French | 1651 | |
| Jans Frederickse [Blau] | 1652 | |
| Richard Whittington Wright | 1654 | |
| Col. John Washington | 1656 | |
| Albert Heymans Roosa, Wyntje Ariens de Jongh, & daughter Eyke Roosa | 1660 | |
| William Barbee | ? | ca 1660 |
| Mathias Treat | ca 1660 | |
| Gregory Glascock | 1669 | |
| William, Elizabeth, & son Edward Ball |
ca 1675 | |
| Richard Corley I | ? | ~1680? |
| Hans Heinrich Frey | ca 1685 | |
| Maria Anna Catherine Levering | ca 1685 | |
| Robert Button, Jr. | abt 1689 | |
| Keziah Osborne | ca 1690 | |
| Samuel Poe, Sr. | ca 1700 | |
| Bryan Boru O'Bannon | ca 1700 | |
| John & Susanna Beaty & William Beaty | ca 1700 | |
| Johann Heinrich Weber, Anna Margarethe Huttman, Tillman Weber | 1713 | |
| Joseph Cuntze, Anna Gertrud Reinschmidt, Anna Elizabeth Cuntze | 1714 | |
| Peter Hitt | 1714 | |
| Ellsbeth Otterbach | 1714 | |
| Harman Johann Utterbach & Elizabeth Heimbach | 1714 | |
| Col. John Frogge | ~1730? | |
| William Esial Hendren | abt 1733 | |
| Johannnes Noeh | 23 Sep 1734 | |
| Maria Klara Otterbach | 23 Sep 1734 | |
| Johannes Jung | 23 Sep 1734 | |
| Anna Maria Baeumer | 23 Sep 1734 | |
| Mary Gertrud Jung | 23 Sep 1734 | |
| Johann Jacob Nay | 23 Sep 1734 | |
| Johann Jacob Ha. | abt 1745 | |
| Evan Griffith | 1751 | |
| Jonathan Mosholder | 1767 | |
| William Ro. | ca 1785 | |
| John Lowe | ca 1785? | |
| Amalie Houser | ca 1900 | |