GoalIn this light beer'n'pretzels scenario, each player plays for himself. It's inspired by the movie but not intended to be a re-creation. In the center of town is a load of gold bars (or beer and pretzels, painted miniatures, a quarter from each player...) that each team is trying to procure. The objective is to pick up the gold and escape with it from the board (from any edge). Any vehicle that reaches the center of town and parks unmoving for one turn at the location of the gold has picked it up and can make for the board edge. If that vehicle is disabled or destroyed, the gold stays with the destroyed vehicle until another vehicle picks it up by parking next to the disabled vehicle for one turn. On the turn that the gold-carrying vehicle leaves the board, the players may take one last shot at it right on the board edge (assuming line-of-sight). Setup note: set up the town so the roads are somewhat curved and the buildings dense, so that no one can sit outside and shoot all the way through the town. Players may make agreements with each other, but nothing is binding, and only the player whose vehicle escapes with the gold is considered to have won. (No shared victories.) Forces and TerrainFrom a suite in a deck of cards, take the ace up to the number of players, and let the players choose randomly. Setup is done in a number of phases. In odd phases it goes in order of the player that drew the Ace upward, in even phases from the high card downward.
Terrain
RulesThe rules are a subset of the normal microarmor rules:
Order of Moving and FiringEach turn each player draws a card, and in order from smallest to highest (ace being smallest), the players move their vehicles. They then fire their vehicles in the same order. |
| Late War Teams | ||||||
|---|---|---|---|---|---|---|
| # | Type | Gun | ROF | Firing | Armor | Speed |
| Team Panther | ||||||
| 2 | PzKw Vg Panther | 75L70 | 2 | 3:14cm | 16/6 | 17/30 |
| 2 | SdKfz 222 | 20L55 | 4 | 6:1cm | 2/2 | 24/50 |
| Team Tiger | ||||||
| 3 | PzKw VIe Tiger | 88L56 | 2 | 4:12cm | 12/9 | 12/23 |
| 3 | Marder II (PaK40) | 75L46 | 4 | 3:11cm | 4/2 | 12/25 |
| Team Panzer | ||||||
| 7 | PzKw IVH | 75L48 | 3 | 4:10cm | 9/4 | 12/25 |
| 2 | SdKfz 234/2 Puma | 50L60 | 3 | 5:6cm | 5/2 | 24/50 |
| Team Hetzer | ||||||
| 7 | Hetzer | 75L48 | 2 | 4:10cm | 11/3 | 9/24 |
| 2 | SdKfz 234/4 | 75L48 | 3 | 3:11cm | 5/2 | 24/50 |
| Team Stalin | ||||||
| 2 | IS-II Stalin | 122L43 | 1 | 5:16cm | 15/11 | 12/23 |
| 4 | BA-32 Armored Car | 45L46 | 2 | 7:3cm | 2/2 | 16/34 |
| Team Soviet | ||||||
| 6 | T-34/85 | 85L51 | 2 | 6:11cm | 13/8 | 25/31 |
| Team Catkiller | ||||||
| 2 | SU-100 | 100L55 | 1 | 4:16cm | 15/6 | 23/32 |
| 2 | SU-85 | 85L51 | 2 | 6:11cm | 11/6 | 23/32 |
| Team Pershing | ||||||
| 2 | M26E1 Pershing | 90L53 | 2 | 3:15cm | 18/9 | 14/25 |
| 2 | M8 Greyhound Armored Car | 37L53 | 2 | 5:5cm | 3/2 | 28/55 |
| Team Wolverine | ||||||
| 4 | M10 Wolverine | 76L53 | 4 | 4:11cm | 10/3 | 16/30 |
| 4 | M5 Stuart | 37L53 | 2 | 5:5cm | 6/3 | 24/35 |
| Team Easy-Eight | ||||||
| 4 | M4A3E8 Sherman | 76L53 | 3 | 5:11cm | 11/5 | 16/26 |
| 3 | M24 Chaffee | 75L40 | 2 | 6:7cm | 6/3 | 26/34 |
| Team Cromwell | ||||||
| 5 | Cromwell VII | 75L37 | 3 | 5:7cm | 9/5 | 18/32 |
| 3 | Challenger | 76L60 | 2 | 3:14cm | 9/4 | 10/15 |
| Team Firefly | ||||||
| 3 | Sherman Firefly IVC | 76L60 | 2 | 3:14cm | 11/5 | 12/26 |
| 3 | Humber IV Armored Car | 37L53 | 2 | 5:5cm | 2/2 | 20/45 |
| Team Churchill | ||||||
| 5 | Churchill X | 76L60 | 3 | 5:7cm | 14/9 | 8/16 |
| 2 | Comet | 77L49 | 3 | 3:13cm | 10/6 | 16/29 |
Key:
| ||||||
Photos from the 22 May 2001 playing of this scenario
Back to Armor Home
|
![]() |