Phase 7: |
Lightning War |
| Infantry Anti-Tank Weapons Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Weapon | t | Range | |||||
| Contact | 50m 1" |
100m 2" |
150m 3" |
200m 4" |
750m 15" | |||
| American | 2.36" Bazooka | * | P11/-0 | P11/-2 | P11/-3 | P11/-6 | P11/-8 | |
| Rifle Grenade | * | P10/-0 | P10/-8 | |||||
| .50-cal Machine Gun | P1/-0 | P1/-1 | P1/-1 | P1/-2 | P1/-2 | P1/-3 | ||
| British | PIAT | * | P11/-0 | P11/-8 | ||||
| ATR, .55" Boys Rifle | P3/-0 | P3/-1 | P2/-4 | P2/-8 | ||||
| German | Panzerfaust 30 (Klein) | * | P14/-0 | P14/-8 | ||||
| Panzerfaust 30 | * | P20/-0 | P20/-8 | |||||
| Panzerfaust 60 | * | P20/-0 | P20/-7 | |||||
| Panzerfaust 100 | * | P20/-0 | P20/-6 | P20/-8 | ||||
| Panzerschreck 43 | * | P21/-0 | P21/-3 | P21/-6 | P21/-8 | |||
| Panzerschreck 54 | * | P21/-0 | P21/-2 | P21/-5 | P21/-7 | |||
| ATR, Panzerbusche 39 | P4/-0 | P4/-1 | P4/-2 | P3/-5 | P3/-8 | |||
| Rifle Grenade, PzG 40 | * | P3/-0 | P3/-8 | |||||
| Rifle Grenade, PzG 46 | * | P8/-0 | P8/-8 | |||||
| Japanese | ATR, 20mm Type 97 | P4/-0 | P4/-1 | P4/-2 | P3/-5 | P3/-8 | ||
| Polish | ATR, 7.92mm Marosczek | P4/-0 | P4/-1 | P4/-2 | P3/-5 | P3/-8 | ||
| Soviet | ATR, 14.5mm PTRD '41 | P5/-0 | P4/-1 | P4/-2 | P4/-6 | P4/-8 | ||
| ATR, 14.5mm PTRS '41 | P5/-0 | P4/-1 | P4/-2 | P4/-6 | P4/-8 | |||
| 12.7mm DShK AAMG | P1/-0 | P1/-1 | P1/-1 | P1/-2 | P1/-2 | P1/-3 | ||
Any surviving infantry-carried weapons crews may now fire at their targets. Infantry anti-tank weapons are shown on the Infantry Anti-Tank Chart.
The procedure and die-roll modifiers are the same as is described in Direct Fire Phase. An additional modifier to hit based on the range of the shot is shown on the Infantry Anti-Tank Chart. For instance, at a range of 100m, the Panzerschreck 43 has a penetration of 21 and a to-hit modifier of -6. Just like the Direct Fire Phase, for every full two negative modifiers, shift one column to the right on the chart below. Only weapons with an asterisk in the "t" column may actually immobilize an armored vehicle.
All infantry anti-tank fire is simultaneous.
| Infantry Anti-Tank Effects Chart | |||||
|---|---|---|---|---|---|
| Vuln. | Shifts | ||||
| 0 | 1 | 2 | 3 | 4 | |
| A | 2t3k | 4t5k | 5t6k | 8k | 9k |
| B | 4t5k | 5t6k | 6t7k | 8k | 10k |
| C | 5t6k | 6t7k | 7t8k | 9k | 10k |
| D | 7t8k | 7t8k | 8t9k | 10k | 10k |
| E | 8t9k | 9t10k | 9t10k | 10k | --- |
| F | 10t | 10t | 10t | --- | --- |
| Close Assault Table | |
|---|---|
| 2d6 Roll | Result |
| 4- | Destroyed |
| 5-7 | Immobilized |
| 8+ | No Effect |
| Die Roll Modifiers | |
| -1 | Stationary Target |
| -1 | Veteran/Elite Infantry |
| +1 | Militia/Recruit Infantry |
| -2 | Combat Engineers Attacking |
| +3 | Tank Rider Protected |
After Infantry and Anti-Infantry Fire Phase, unsuppressed infantry units within 25m of a vehicle can Close Assault the vehicle.
Infantry Fire |
![]() |
Direct Fire![]() |
![]() |
![]() |