Phase 4: |
Lightning War |
The distance at which an enemy unit is spotted depends on both the observer and the status of the enemy unit -- see the Observation Table. Of course, the spotting unit must have unobstructed line-of-sight to the other unit. Friendly and enemy units do not block line-of-sight.
Spotting distances are fixed ranges, but the Referee can feel free to add a little random element near the limit of each listed range. A target is considered "In the Woods" if the observing vehicle has to look through at least 100m (2") of woods to see it (otherwise it is treated as "Under Cover"). All units in a company (or Soviet battalion) must spot in the same direction unless they form a separate detachment.
Observers in vehicles can choose (in their orders) whether to be "Open" (unbuttoned) or "Closed" (buttoned-up). Open vehicles observe better but are more vulnerable to enemy fire.
Generally, units can observe in a 360° angle, but Closed Vehicles have limited sighting range in directions greater than 45° from the direction the turret is pointed -- they are limited to 100m (2") in those directions.
When a unit is spotted in Observation Phase, it may be targeted during the Fire Phase of the same turn.
| Observation Table: Target in the Open | ||||
|---|---|---|---|---|
| Target Type | Observer Status | |||
| Stationary, Open |
Moving, Open; Stationary, Closed† |
Moving, Closed† | ||
| Vehicle | Moving and Firing | 8000m = 160" | 4000m = 80" | 2000m = 40" |
| Moving | 8000m = 160" | 3000m = 60" | 1750m = 35" | |
| Stationary and Firing | 5000m = 100" | 2500m = 50" | 1250m = 25" | |
| Stationary | 4000m = 80" | 1750m = 35" | 1000m = 20" | |
| Stationary, Camo. | 2000m = 40" | 750m = 15" | 500m = 10" | |
| Gun | Firing | 1500m = 30" | 1000m = 20" | 500m = 10" |
| Stationary | 750m = 15" | 500m = 10" | 250m = 5" | |
| Stationary, Camo. | 500m = 10" | 250m = 5" | 100m = 2" | |
| Infantry | Moving | 1250m = 25" | 750m = 15" | 500m = 10" |
| Stationary | 500m = 10" | 250m = 5" | 100m = 2" | |
| In Foxholes | 1250m = 25" | 750m = 15" | 250m = 5" | |
| In Camo. Foxholes | 500m = 10" | 100m = 2" | Contact | |
| Observation Table: Target under Cover | ||||
|---|---|---|---|---|
| Target Type | Observer Status | |||
| Stationary, Open |
Moving, Open; Stationary, Closed† |
Moving, Closed† | ||
| Vehicle | Moving and Firing | 4000m = 80" | 2000m = 40" | 1500m = 30" |
| Moving | 1250m = 25" | 750m = 15" | 500m = 10" | |
| Stationary and Firing | 1500m = 30" | 1000m = 20" | 750m = 15" | |
| Stationary | 750m = 15" | 500m = 10" | 250m = 5" | |
| Stationary, Camo. | 500m = 10" | 250m = 5" | 100m = 2" | |
| Gun | Stationary and Firing | 1000m = 20" | 750m = 15" | 250m = 5" |
| Stationary | 500m = 10" | 250m = 5" | 100m = 2" | |
| Stationary, Camo. | 250m = 5" | 100m = 2" | Contact | |
| Infantry | Moving | 750m = 15" | 500m = 10" | 250m = 5" |
| Stationary | 250m = 5" | 100m = 2" | Contact | |
| In Foxholes | 250m = 5" | Contact | Contact | |
| In Camo. Foxholes | Contact | Contact | Contact | |
| Observation Table: Target in Woods | ||||
|---|---|---|---|---|
| Target Type | Observer Status | |||
| Stationary, Open |
Moving, Open; Stationary, Closed† |
Moving, Closed† | ||
| Vehicle | Moving | 100m = 2" | 50m = 1" | Contact |
| Stationary | 50m = 1" | Contact | Contact | |
| Gun | Stationary | Contact | Contact | Contact |
| Infantry | Moving | 50m = 1" | Contact | Contact |
| Stationary | Contact | Contact | Contact | |
The Referee may choose to keep track of unspotted units in several ways:
A stationary detachment may voluntarily choose to do a Location Search. To do so, the unit picks a visible spot on the battlefield. All enemy units in a corridor 50m (1") wide to either side and plus or minus 300m (6") are treated as if they were at half their true range for the purposes of the Observation Charts. A unit conducting a Location Search does not get to observe normally during the Observation Phase.
A unit doing Specific Targeting must use Location Search to its target point.
Reserve Movement |
![]() |
Command![]() |
![]() |
![]() |