Morale |
Lightning War |
The following events force a unit to perform a morale check. The check should be done at the end of the Phase when the event happens causing the check.
Consult the Morale Tables for the rolls and die roll modifiers involved in a Morale Check.
A unit will surrender if it is routing and there is a visible enemy unit within 100m (2").
| Morale Table | ||
|---|---|---|
| 3d6 + Mods | Result | |
| >= 11 | Morale Firm | No problem. |
| 9-10 | Pinned | Cannot move for one turn unless falling back. (Does not apply to armored vehicles.) |
| 7-8 | Suppressed | Cannot move (unless falling back) or fire for one turn. |
| 6 | Fall Back | If not under cover, move to nearest cover. No firing until cover is reached. |
| 5 | Retreat | Move away from enemy to cover and then to Rally Point. No firing. |
| 3-4 | Rout | Move at fastest possible speed away from enemy and toward friendly board edge. No firing. |
| <= 2 | Eliminated | Unit scatters and for all practical purposes is eliminated. |
| Morale Die Roll Modifiers | ||
|---|---|---|
| Unit Condition | Modifier | |
| Unit Base Morale Level |
Shaken | -4 |
| Leery | -2 | |
| Professional | +0 | |
| Resolved | +2 | |
| Fanatic | +4 | |
| Unit Casualties | Unit is >20% but <40% destroyed, immobilized, or routed. (e.g. 1/3, 1/4, 2/5) | -2 |
| Unit is >40% but <60% destroyed, immobilized, or routed. (e.g. 1/2, 3/5) | -4 | |
| Unit is >60% destroyed, immobilized, or routed. (e.g. 2/3, 3/4, 4/5) | -6 | |
| Unit Status | Unit under Soft Cover | +2 |
| Unit under Hard Cover | +4 | |
| Unit is immobilized | -2 | |
| Unit suffered Near Kill this turn | -3 | |
| Unit using Reserve Movement | -2 | |
| Unit Command | Infantry, Co. commander or higher¹ within 100m (2") and visible | +2 |
| Vehicle, Co. commander or higher¹ within 250m (5") and visible | +2 | |
| Rally Attempt | +2 | |
| ¹ Battalion or higher in platoon game | ||
Introduction |
![]() |
Artillery![]() |
![]() |
![]() |