| AT Gun: 7.5cm Panzerabwehrkanone 97-38 |
|
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 7.5cm PaK97-38 L/39 | ||||||||||||||
| GE 75L39 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | 8 | 8 | 8 | 7 | 7 | 6 | 6 | |||||||
| HE | * | * | * | * | * | * | * | * | * | * | ||||
| HEAT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1k | 1k | 1k | 1k | 2k | 3t4k | 5k | ||||||
| B | 1k | 1k | 2k | 2k | 2t3k | 4t5k | 5t6k | |||||||
| C | 1k | 1t2k | 2t3k | 2t3k | 4t5k | 5t6k | 6t7k | |||||||
| D | 2t3k | 3t4k | 4t5k | 4t5k | 5t6k | 7t8k | 7t8k | |||||||
| E | 4t5k | 5t7k | 5t7k | 6t8k | 7t8k | 8t9k | 9t10k | |||||||
| F | 7t | 8t | 9t | 9t | 9t | 10t | 10t | |||||||
| Stats: AKA: 7.5cm PAK 97-38; Rate-of-Fire: 60.0/ RPM; Gun Elevation: -2 to -8/° Gun Traverse: 25/° |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |