| AA Gun: 8.8cm Flug Abwehr Kanone 18 |
|
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 8.8cm FlaK18 L/56 | ||||||||||||||
| GE 88L56 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | Pzgr39 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | ||||
| HE | * | * | * | * | * | * | * | * | * | * | ||||
| APCR | Pzgr40 | 4/43 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
| HEAT | Gr.39 H1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1k | 1k | 1k | 1k | 2k | 2k | 3k | 3t4k | 5k | ||||
| B | 1k | 1k | 2k | 2k | 2t3k | 2t3k | 3t4k | 4t5k | 5t6k | |||||
| C | 1k | 1t2k | 2t3k | 2t3k | 3t4k | 4t5k | 4t5k | 5t6k | 6t7k | |||||
| D | 2t3k | 3t4k | 4t5k | 4t5k | 5t6k | 5t6k | 6t7k | 7t8k | 7t8k | |||||
| E | 4t5k | 5t7k | 5t7k | 6t8k | 6t8k | 7t8k | 8t9k | 8t9k | 9t10k | |||||
| F | 7t | 8t | 9t | 9t | 9t | 9t | 10t | 10t | 10t | |||||
| Notes: An excellent dual-purpose gun. The pride of the Afrika Korps. |
Stats: AKA: 8.8cm FlAK 18; Weight: 3.7 tonne; Traction: Motor; Rate-of-Fire: 17.0RPM; Gun Elevation: -3 to 85° Gun Traverse: 360° Ceiling: 10600m |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |