| StuG IV |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 7.5cm StuK40 L/48 + 7.92mm MG 34 | ||||||||||||||
| GE 75L48 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | PzGr39 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | ||||
| HE | 34 | * | * | * | * | * | * | * | * | * | * | |||
| APCR | PzGr40 | 11/42 | 17 | 16 | 15 | 13 | 12 | 11 | 9 | |||||
| HEAT | Gr38 H1/B | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| HEAT | Gr38 H1/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| Other Ammos: Smoke | ||||||||||||||
| Target Vuln. | A | 1t2k | 1t2k | 2t3k | 3t4k | 4t5k | 5t6k | 7k | 8k | 9k | ||||
| B | 2t3k | 2t3k | 3t4k | 4t5k | 5t6k | 6t7k | 8k | 9k | 10k | |||||
| C | 3t4k | 4t5k | 4t5k | 5t6k | 6t7k | 7t8k | 8t9k | 9k | 10k | |||||
| D | 5t6k | 6t7k | 6t7k | 7t8k | 7t8k | 8t9k | 8t9k | 10k | 10k | |||||
| E | 7t8k | 8t9k | 8t9k | 8t9k | 8t9k | 9t10k | 9t10k | 10k | --- | |||||
| F | 9t | 9t | 10t | 10t | 10t | 10t | 10t | --- | --- | |||||
| Notes: 1,100 StuG IV were produced between December 1943 and March 1945. |
Stats: AKA: SdKfz 163, Gerat 820; 4 crew; 6.70×2.95×2.20m; Weight: 23.0 tonne; Produced: 1100; Main Ammo: 63 rounds; Gun Elevation: -6 to 20° Gun Traverse: 20° |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |