| SdKfz 250/9 Halftrack |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 2cm KwK38 L/55 +MG | ||||||||||||||
| GE 20L55 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | Pzgr | 3 | 2 | 2 | 1 | 1 | 1 | |||||||
| HE | * | * | * | * | * | * | * | * | * | |||||
| APCR | Pzgr40 | 5 | 4 | 2 | 1 | 1 | ||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1k | 1k | 1k | 2k | 3t4k | 7k | |||||||
| B | 1k | 2k | 2k | 2t3k | 4t5k | 8k | ||||||||
| C | 1t2k | 2t3k | 2t3k | 4t5k | 5t6k | 8k | ||||||||
| D | 3t4k | 4t5k | 4t5k | 5t6k | 7t8k | 8t9k | ||||||||
| E | 5t7k | 5t7k | 6t8k | 7t8k | 8t9k | 9t10k | ||||||||
| F | 8t | 9t | 9t | 9t | 10t | 10t | ||||||||
| Notes: 20mm turret A very fast vehicle with good power-to-weight ratio, but inadequate cross-country performance. The 250/9 Panzerspahwagen carried the 20L55 turret from the SdKfz 222 armored car. It was quite overloaded. |
Stats: 3 crew; 4.60×1.95×2.20m; Weight: 6.0 tonne; 100HP; P/W Ratio: 16.7HP/tonne; Main Ammo: 100 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |