| Nationality | German |
| Size | Medium (+0) |
| Road Speed | 40MPH = 20" |
| Cross-Cntry Speed | 20MPH = 10" |
|
| Road | Road Spd |
| Flat | 1 |
| Broken | 2 |
| Mud | 3¹ |
| Sand | 1¹ |
| Soft Ground | 1¹ |
| Snow | 1 |
| Deep Snow | 2¹ |
| Fording | 2¹ |
| Amphibious | Amph Spd |
|
| Gentle Slope | +1 |
| Moderate Slope | +3 |
| Steep Slope | N/A |
|
| Sparse Undergrowth | +0 |
| Dense Undergrowth | +0 |
| Woods | +1 |
| Forest | N/A |
| ¹ = check for mire |
|
|