| Somua S35 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 47L34 + coax 7.5mm MG | ||||||||||||||
| FR 47L34 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APC | BR mle 1935 | 6 | 6 | 5 | 4 | 3 | ||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 5t6k | 6t7k | 9k | 10k | 10k | |||||||
| B | 5t6k | 6t7k | 7t8k | 9k | 10k | --- | ||||||||
| C | 6t7k | 7t8k | 8t9k | 10k | --- | --- | ||||||||
| D | 7t8k | 8t9k | 8t9k | 10k | --- | --- | ||||||||
| E | 9t10k | 9t10k | 9t10k | --- | --- | --- | ||||||||
| F | 10t | 10t | 10t | --- | --- | --- | ||||||||
| Notes: No radio. A reliable and fast tank, better than most of its German opponents. The one-man turret was its only major design flaw. Nevertheless its armor, firepower, and radio made it one of the best tanks in service in 1940. The S40 had an improved engine. |
Stats: 3 crew; 5.38×2.12×2.62m; Weight: 19.5 tonne; 190HP; P/W Ratio: 9.7HP/tonne; Produced: 300; Main Ammo: 118 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |