| PzKw Va |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 7.5cm KwK42 L/70 + 7.92mm coax MG 34 + 7.92 bow MG 34 | ||||||||||||||
| GE 75L70 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | Pzgr39/42 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | ||||
| HE | 42 | * | * | * | * | * | * | * | * | * | * | |||
| APCR | Pzgr40/42 | 11/43 | 24 | 23 | 21 | 20 | 18 | 17 | 16 | 14 | 13 | |||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1k | 1t2k | 1t2k | 2t3k | 3t4k | 4t5k | 5t6k | 7k | 8k | 9k | |||
| B | 1t2k | 2t3k | 2t3k | 3t4k | 4t5k | 5t6k | 6t7k | 8k | 9k | 10k | ||||
| C | 3t4k | 3t4k | 4t5k | 4t5k | 5t6k | 6t7k | 7t8k | 8t9k | 9k | 10k | ||||
| D | 5t6k | 5t6k | 6t7k | 6t7k | 7t8k | 7t8k | 8t9k | 8t9k | 10k | 10k | ||||
| E | 6t8k | 7t8k | 8t9k | 8t9k | 8t9k | 8t9k | 9t10k | 9t10k | 10k | --- | ||||
| F | 9t | 9t | 9t | 10t | 10t | 10t | 10t | 10t | --- | --- | ||||
| Notes: The Va version was actually the second version produced -- Vd's being first. It saw action in Italy and Russia and most of the Panthers that opposed the Normandy actions were Ausf A. |
Stats: AKA: Panther I, SdKfz 171, VK3002; 5 crew; 6.88×3.43×3.10m; Weight: 45.5 tonne; Ground Pressure: 0.90kg/cm² 700HP; P/W Ratio: 15.4HP/tonne; Produced: 1788; Main Ammo: 79 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |