| PzKw IIIF |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 3.7cm KwK L/46.5 + 7.92mm coax MG 34 + 7.92mm bow MG 34 | ||||||||||||||
| GE 37L47 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | Pzgr | 4 | 4 | 3 | 3 | 3 | 2 | |||||||
| HE | * | * | * | * | * | * | * | * | * | |||||
| HVAP | Pzgr40 | 7 | 6 | 4 | 2 | 1 | 1 | |||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1t2k | 2t3k | 3t4k | 4t5k | 7k | 9k | |||||||
| B | 2t3k | 3t4k | 4t5k | 5t6k | 8k | 10k | ||||||||
| C | 3t4k | 4t5k | 5t6k | 6t7k | 8t9k | 10k | ||||||||
| D | 5t6k | 6t7k | 7t8k | 7t8k | 8t9k | 10k | ||||||||
| E | 7t8k | 8t9k | 8t9k | 8t9k | 9t10k | --- | ||||||||
| F | 9t | 10t | 10t | 10t | 10t | --- | ||||||||
| Notes: 435 PzKw IIIF's were built starting in 1940, of which about 100 were built with the 50mmL42 gun. Some with the 37L45 were retrofitted with the 50mm. The PzKw III was phased out in 1943, however a few were still in action in mid 1944. |
Stats: AKA: SdKfz 141 F; 5 crew; 5.41×2.92×2.44m; Weight: 20.3 tonne; Ground Pressure: 0.99kg/cm² 300HP; P/W Ratio: 14.8HP/tonne; Produced: 435; Main Ammo: 131 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |