| PzKw IIID |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 3.7cm KwK L/46.5 + 2 7.92mm coax MG 34 + 7.92mm bow MG 34 | ||||||||||||||
| GE 37L45 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | Pzgr | 4 | 4 | 3 | 3 | 3 | 2 | |||||||
| AP | Pzgr | 6 | 5 | 5 | 4 | 4 | 3 | |||||||
| APCR | Pzgr40 | 8 | 7 | 5 | 3 | 2 | ||||||||
| HE | * | * | * | * | * | * | * | * | * | |||||
| HEAT | StielGr41 | 18 | 18 | |||||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 1t2k | 2t3k | 3t4k | 4t5k | 7k | 9k | |||||||
| B | 2t3k | 3t4k | 4t5k | 5t6k | 8k | 10k | ||||||||
| C | 3t4k | 4t5k | 5t6k | 6t7k | 8t9k | 10k | ||||||||
| D | 5t6k | 6t7k | 7t8k | 7t8k | 8t9k | 10k | ||||||||
| E | 7t8k | 8t9k | 8t9k | 8t9k | 9t10k | --- | ||||||||
| F | 9t | 10t | 10t | 10t | 10t | --- | ||||||||
| Notes: Thirty PzKw IIID's were built and used in Poland and Norway. They were withdrawn in early 1940. |
Stats: AKA: SdKfz 141 D; 5 crew; 5.41×2.91×2.44m; Weight: 19.3 tonne; Ground Pressure: 0.94kg/cm² 320HP; P/W Ratio: 16.6HP/tonne; Produced: 30; Main Ammo: 121 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |