| Jagdpanzer IV (L48) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 7.5cm PaK39 L/48 | ||||||||||||||
| GE 75L48 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | PzGr39 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | ||||
| HE | 34 | * | * | * | * | * | * | * | * | * | * | |||
| APCR | PzGr40 | 11/42 | 17 | 16 | 15 | 13 | 12 | 11 | 9 | |||||
| HEAT | Gr38 H1/B | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| HEAT | Gr38 H1/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| Other Ammos: Smoke | ||||||||||||||
| Target Vuln. | A | 1t2k | 1t2k | 2t3k | 3t4k | 4t5k | 5t6k | 7k | 8k | 9k | ||||
| B | 2t3k | 2t3k | 3t4k | 4t5k | 5t6k | 6t7k | 8k | 9k | 10k | |||||
| C | 3t4k | 4t5k | 4t5k | 5t6k | 6t7k | 7t8k | 8t9k | 9k | 10k | |||||
| D | 5t6k | 6t7k | 6t7k | 7t8k | 7t8k | 8t9k | 8t9k | 10k | 10k | |||||
| E | 7t8k | 8t9k | 8t9k | 8t9k | 8t9k | 9t10k | 9t10k | 10k | --- | |||||
| F | 9t | 9t | 10t | 10t | 10t | 10t | 10t | --- | --- | |||||
| Notes: Developed as a replacement for the StuG III, it was never produced in large enough numbers to fully replace it. It was issued to PzJg units in Italy, Russian, and France in 1944. It was later upgunned with the same 75L70 used on the Panther. Later versions had improved frontal armor. |
Stats: AKA: JgPz IV/48, SdKfz 162/I, Sturmgeschutz neuer Art mit 7.5cm PaK L/48 auf Fahrgestell PzKw IV, Gerat 821, PzJag IV; 4 crew; 6.02×3.18×1.86m; Weight: 24.0 tonne; Ground Pressure: 0.84kg/cm² 265HP; P/W Ratio: 11.0HP/tonne; Produced: 800; Range: 210km/130km; Main Ammo: 79 rounds; Gun Elevation: -8 to 15° Gun Traverse: 12° |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |