| Jagdpanther |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 8.8cm PaK43/3 L/71 + 7.92mm bow MG | ||||||||||||||
| GE 88L71 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | Pzgr39/43 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | |||
| HE | 43 | * | * | * | * | * | * | * | * | * | * | |||
| APCR | Pzgr40/43 | 4/45 | 30 | 29 | 27 | 25 | 24 | 22 | 21 | 19 | 18 | 15 | ||
| HEAT | Gr.39 H1 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 2t3k | 3t4k | 4t5k | 4t5k | 5t6k | 6t7k | 8k | 9k | 9k | 10k | |||
| B | 4t5k | 4t5k | 5t6k | 6t7k | 6t7k | 7t8k | 8k | 9k | 10k | 10k | ||||
| C | 5t6k | 6t7k | 6t7k | 7t8k | 7t8k | 8t9k | 9k | 10k | 10k | --- | ||||
| D | 7t8k | 7t8k | 7t8k | 8t9k | 8t9k | 8t9k | 10k | 10k | 10k | --- | ||||
| E | 8t9k | 9t10k | 9t10k | 9t10k | 9t10k | 9t10k | 10k | --- | --- | --- | ||||
| F | 10t | 10t | 10t | 10t | 10t | 10t | --- | --- | --- | --- | ||||
| Notes: The 382 Jagdpanthers produced combined excellent frontal protection, good mobility, and the 88L71 used on the Tiger II. It was certainly one of the best tank destroyers of WWII. From their first service in June 1944 to the end of the year, they were found only in PzJag units, but in 1945 they also served in various Panzer divisions. |
Stats: AKA: Jagdpanzer V, SdKfz 173, Panzerjager fur 8.8cm PaK43 auf Fgst Panther I, PzJag Panther; 5 crew; 6.87×3.28×2.72m; Weight: 45.5 tonne; Ground Pressure: 0.90kg/cm² 700HP; P/W Ratio: 15.4HP/tonne; Produced: 382; Range: 160km/80km; Main Ammo: 57 rounds; Gun Elevation: -8 to 14° Gun Traverse: 11° |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |