| Hummel |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 15cm sFH18/1 L/30 | ||||||||||||||
| GE 150L30 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| HE | * | * | * | * | * | * | * | * | * | * | ||||
| HEAT | Gr39 H1/A | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||
| Other Ammos: AP, AC, Smoke | ||||||||||||||
| Target Vuln. | A | 1k | 1t2k | 1t2k | 2t3k | 4t5k | 7k | 8k | ||||||
| B | 1t2k | 2t3k | 2t3k | 3t4k | 5t6k | 8k | 9k | |||||||
| C | 3t4k | 3t4k | 4t5k | 4t5k | 6t7k | 8t9k | 9k | |||||||
| D | 5t6k | 5t6k | 6t7k | 6t7k | 7t8k | 8t9k | 10k | |||||||
| E | 6t8k | 7t8k | 8t9k | 8t9k | 8t9k | 9t10k | 10k | |||||||
| F | 9t | 9t | 9t | 10t | 10t | 10t | --- | |||||||
| Notes: The Hummel was a very successful SP artillery piece that complemented the smaller Wespe. In addition to the 600 Hummels produced in 1943-1945, 150 Munition Trager Hummels were built to carry 150mm ammo for it. It saw its first action at Kursk and was used on all fronts. |
Stats: AKA: SdKfz 135/I, 15cm Schwere Panzerhaubitze auf Geschutzwagen III/IV, Gerat 807; 6 crew; 5.80×2.92×2.81m; Weight: 23.5 tonne; Ground Pressure: 1.79kg/cm² 300HP; P/W Ratio: 12.8HP/tonne; Produced: 600; Main Ammo: 8 rounds; Gun Elevation: -1 to 40° Gun Traverse: 7° |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |