| Hotchkiss H-39 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 37L33 + coax 7.5mm MG | ||||||||||||||
| FR 37L33 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | BR mle 1938 | 4 | 3 | 2 | 2 | |||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 6t7k | 9k | 10k | 10k | ||||||||
| B | 5t6k | 7t8k | 9k | 10k | --- | |||||||||
| C | 6t7k | 8t9k | 10k | --- | --- | |||||||||
| D | 7t8k | 8t9k | 10k | --- | --- | |||||||||
| E | 9t10k | 9t10k | --- | --- | --- | |||||||||
| F | 10t | 10t | --- | --- | --- | |||||||||
| Notes: The H35 with the longer 37mm gun and somewhat improved armor. A decent design for 1939, but undergunned. |
Stats: 2 crew; 4.22×1.95×2.15m; Weight: 12.1 tonne; 120HP; P/W Ratio: 9.9HP/tonne; Produced: 1100; Main Ammo: 100 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |