| Renault FT 17 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 37L21 | ||||||||||||||
| FR 37L21 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| APCBC | OR mle 1935 | 3 | 3 | 2 | 2 | 1 | ||||||||
| HE | * | * | * | * | * | * | * | * | * | |||||
| AP | OR mle 1892 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 5t6k | 6t7k | 9k | 10k | 10k | |||||||
| B | 5t6k | 6t7k | 7t8k | 9k | 10k | --- | ||||||||
| C | 6t7k | 7t8k | 8t9k | 10k | --- | --- | ||||||||
| D | 7t8k | 8t9k | 8t9k | 10k | --- | --- | ||||||||
| E | 9t10k | 9t10k | 9t10k | --- | --- | --- | ||||||||
| F | 10t | 10t | 10t | --- | --- | --- | ||||||||
| Notes: No radio. The FT-17 was the oldest tank to be used in WWII, having originally been introduced in 1917. It was also the first with a fully revolving turret, and was a highly influential tank throughout the 20's. Needless to say it was hopelessly out of date by 1940, when 1,600 of them were still in service. |
Stats: 2 crew; 4.10×1.74×2.14m; Weight: 7.0 tonne; 35HP; P/W Ratio: 5.0HP/tonne; Produced: 2500 |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |