| Char B1-Bis |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 75L17 + 45L34 + coax 7.5mm MG + bow 7.5mm MG | ||||||||||||||
| FR 45L34 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | 6 | 5 | 5 | 4 | 3 | |||||||||
| HE | * | * | * | * | * | * | * | * | * | |||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 5t6k | 6t7k | 9k | 10k | 10k | |||||||
| B | 5t6k | 6t7k | 7t8k | 9k | 10k | --- | ||||||||
| C | 6t7k | 7t8k | 8t9k | 10k | --- | --- | ||||||||
| D | 7t8k | 8t9k | 8t9k | 10k | --- | --- | ||||||||
| E | 9t10k | 9t10k | 9t10k | --- | --- | --- | ||||||||
| F | 10t | 10t | 10t | --- | --- | --- | ||||||||
| FR 75L17 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| HE | * | * | * | * | * | * | * | |||||||
| AP | PR mle 1910 | 6 | 6 | 5 | 5 | |||||||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 4t5k | 9k | ||||||||||
| B | 5t6k | 6t7k | 9k | |||||||||||
| C | 6t7k | 7t8k | 10k | |||||||||||
| D | 7t8k | 8t9k | 10k | |||||||||||
| E | 9t10k | 9t10k | --- | |||||||||||
| F | 10t | 10t | --- | |||||||||||
| Notes: No radio. A very large tank dating from the 1920's still of formidable capabilities in 1940. The 75mm was of limited use because it had no traverse. The B1bis had improved armor over the B1. |
Stats: 4 crew; 6.37×2.50×2.79m; Weight: 31.5 tonne; 300HP; P/W Ratio: 9.5HP/tonne; Produced: 350; Main Ammo: 50/74 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |