| Renault AMR-ZT |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armament: 25L72 | ||||||||||||||
| FR 25L72 | 100m 2" | 250m 5" | 500m 10" | 750m 15" | 1000m 20" | 1250m 25" | 1500m 30" | 1750m 35" | 2000m 40" | 2500m 50" | ||||
| AP | mle 1934PT | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | |||||
| HE | * | * | * | * | * | * | * | * | * | * | ||||
| Other Ammos: | ||||||||||||||
| Target Vuln. | A | 4t5k | 5t6k | 6t7k | 8k | 9k | 9k | 10k | 10k | |||||
| B | 5t6k | 6t7k | 7t8k | 8k | 9k | 10k | 10k | --- | ||||||
| C | 6t7k | 7t8k | 8t9k | 9k | 10k | 10k | --- | --- | ||||||
| D | 7t8k | 8t9k | 8t9k | 10k | 10k | 10k | --- | --- | ||||||
| E | 9t10k | 9t10k | 9t10k | 10k | --- | --- | --- | --- | ||||||
| F | 10t | 10t | 10t | --- | --- | --- | --- | --- | ||||||
| Notes: No Radio. 200 of these light tanks were on hand in 1940. |
Stats: AKA: AMR-35, Char Leger AMR 35; 2 crew; Weight: 6.0 tonne; Main Ammo: 75 rounds |
| © 2007 Daryl Poe, William B. Thacker | Lightning War! | Nov 2007 |