pic Wave-Motion Gun
Long range high intensity fusion beam.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Drone
Weapon Damage Type Formula"Normal"
Reload Time 5.0s
Tonnage Used70
Supplies Used40
Lvl Techs StatsWpn. Hit/Damage
High-Energy Discharge WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
110 1007500500120 1.7100%:60090%:58080%:56070%:54060%:52050%:500100
211 1108000550125 1.8100%:62590%:60580%:58570%:56560%:54550%:525100
312 1208500600130 1.9100%:65090%:63080%:61070%:59060%:57050%:550110
413 1309000650135 1.9100%:67590%:65580%:63570%:61560%:59550%:575110
514 1409500700140 2.0100%:70090%:68080%:66070%:64060%:62050%:60040%:580120
615 15010000750145 2.1100%:72590%:70580%:68570%:66560%:64550%:62540%:605130



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f