pic Tractor Beam
Gravitational beam that pulls enemy ships towards your ship.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base
Weapon Target Type ListShip, Base, Fighter, Satellite, Drone
Weapon Damage Type Formula"Pulls Target"
Reload Time 2.0s
Tonnage Used20
Supplies Used6
Lvl Techs StatsWpn. Hit/Damage
Tractor / Repulser WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 202000505 0.3100%:1090%:880%:670%:460%:280
22 222100606 0.3100%:1290%:1080%:870%:660%:480
33 242200707 0.3100%:1490%:1280%:1070%:860%:680
44 262300808 0.4100%:1690%:1480%:1270%:1060%:890
55 282400909 0.5100%:1890%:1680%:1470%:1260%:1090
66 30250010010 0.5100%:2090%:1880%:1670%:1460%:1250%:10100
77 32260011011 0.6100%:2290%:2080%:1870%:1660%:1450%:12100
88 34270012012 0.6100%:2490%:2280%:2070%:1860%:1650%:14100
99 36280013013 0.7100%:2690%:2480%:2270%:2060%:1850%:16110
1010 38290014014 0.7100%:2890%:2680%:2470%:2260%:2050%:18110
1111 40300015015 0.8100%:3090%:2880%:2670%:2460%:2250%:2040%:18120



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f