pic Temporal Tachyon Cannon
Polarized tachyon particles fired towards a target by a temporal cannon.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Drone, Planet
Weapon Damage Type Formula"Normal"
Reload Time 4.0s
NoteTemporal Tachyon Cannon accuracy decreases at half the normal rate.
Tonnage Used50
Supplies Used20
Lvl Techs StatsWpn. Hit/Damage
Temporal WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
15 50210033050 1.0100%:20095%:20090%:20085%:20080%:20080
26 55225034553 1.1100%:21595%:21590%:21585%:21580%:21580
37 60240036057 1.1100%:23095%:23090%:23085%:23080%:23080
48 65255037561 1.2100%:24595%:24590%:24585%:24580%:24590
59 70270039065 1.3100%:26095%:26090%:26085%:26080%:26090
610 75285040568 1.4100%:27595%:27590%:27585%:27580%:27575%:275100
711 80300042072 1.5100%:29095%:29090%:29085%:29080%:29075%:290100
812 85315043576 1.5100%:30595%:30590%:30585%:30580%:30575%:305100
913 90330045080 1.6100%:32095%:32090%:32085%:32080%:32075%:320110
1014 95345046583 1.7100%:33595%:33590%:33585%:33580%:33575%:335110
1115 100360048087 1.8100%:35095%:35090%:35085%:35080%:35075%:35070%:350120



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f