pic Temporal Shifter
Attempts to shift a target to the beginning of time.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Bolt
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Satellite, Drone
Weapon Damage Type Formula"Skips Shields And Armor"
Reload Time 5.0s
Tonnage Used50
Supplies Used30
Lvl Techs StatsWpn. Hit/Damage
Temporal WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
110 7520004008 0.2100%:4090%:4080%:4040
211 7722004408 0.2100%:4490%:4480%:4440
312 8024004809 0.2100%:4890%:4880%:4840
413 82260052010 0.2100%:5290%:5280%:5250
514 85280056011 0.2100%:5690%:5680%:5650
615 87300060012 0.2100%:6090%:6080%:6070%:6060
716 90320064012 0.3100%:6490%:6480%:6470%:6460
817 92340068013 0.3100%:6890%:6880%:6870%:6860
918 95360072014 0.3100%:7290%:7280%:7270%:7270
1019 97380076015 0.3100%:7690%:7680%:7670%:7670
1120 100400080016 0.3100%:8090%:8080%:8070%:8060%:8080



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f