pic Telekinetic Projector
Projects a battering ram of telekinetic force against its target.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Bolt
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 2.0s
Tonnage Used40
Supplies Used8
Lvl Techs StatsWpn. Hit/Damage
Psychic WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 402001003025 0.6100%:5090%:4680%:4250
22 442251153230 0.8100%:6090%:5680%:5250
33 482501303435 0.9100%:7090%:6680%:6250
44 522751453640 1.0100%:8090%:7680%:7270%:6860
55 563001603845 1.1100%:9090%:8680%:8270%:7860
66 603251754050 1.3100%:10090%:9680%:9270%:8870
77 643501904255 1.4100%:11090%:10680%:10270%:9870
88 683752054460 1.5100%:12090%:11680%:11270%:10870
99 724002204665 1.6100%:13090%:12680%:12270%:11860%:11480
1010 764252354870 1.8100%:14090%:13680%:13270%:12860%:12480
1111 804502505075 1.9100%:15090%:14680%:14270%:13860%:13490



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f