pic Subspace Rupture Beam
Intense energy beam that causes space to rupture and explode outward.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 3.0s
Tonnage Used40
Supplies Used12
Lvl Techs StatsWpn. Hit/Damage
Warp WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
16 60300050050 1.3100%:15090%:13080%:11050
27 64330055056 1.4100%:17090%:15080%:13070%:11060
38 68360060063 1.6100%:19090%:17080%:15070%:13070
49 72390065070 1.8100%:21090%:19080%:17070%:15060%:13080
510 76420070076 1.9100%:23090%:21080%:19070%:17060%:15090
611 80450075083 2.1100%:25090%:23080%:21070%:19060%:17050%:150100



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f