pic Smart Bomb (SY)
AI controlled cruise missile that seeks and destroys Space Yards on a planet.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeMissile
Can Be Placed On Vehicle TypesShip, Base, Satellite, Drone
Weapon Target Type ListPlanet
Weapon Damage Type Formula"Only Space Yards"
Reload Time 5.0s
Ordnance StorageSmart Bombs (SY) store 100 units of ordnance.
Tonnage Used20
Supplies Used10
Ordnance Used5
Lvl Techs StatsWpn. Hit/Damage
Bombardment WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
16 20300030050 2.5100%:25090%:25080%:25070%:25060%:25050%:250100
27 24320032055 2.8100%:27590%:27580%:27570%:27560%:27550%:275110
38 28340034060 3.0100%:30090%:30080%:30070%:30060%:30050%:30040%:300120
49 32360036065 3.3100%:32590%:32580%:32570%:32560%:32550%:32540%:325130
510 36380038070 3.5100%:35090%:35080%:35070%:35060%:35050%:35040%:35030%:350140
611 40400040075 3.8100%:37590%:37580%:37570%:37560%:37550%:37540%:37530%:375150



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f