pic Shield Accelerator
Temporal accelerator that causes a target's shields to burn out.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Shields Only"
Reload Time 2.0s
Tonnage Used20
Supplies Used4
Lvl Techs StatsWpn. Hit/Damage
Temporal WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
13 20100020050 2.5100%:10090%:9080%:8070%:7060%:6080
26 24110024060 3.0100%:12090%:11080%:10070%:9060%:8080
39 28120028070 3.5100%:14090%:13080%:12070%:11060%:10080
412 32130032080 4.0100%:16090%:15080%:14070%:13060%:12090
515 36140036090 4.5100%:18090%:17080%:16070%:15060%:14090
618 401500400100 5.0100%:20090%:19080%:18070%:17060%:16050%:150100



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f