pic Shard Cannon
Super dense crystal projectiles fired by a polarized cannon.
These projectiles cannot be stopped by armor.
Component Type ListCrystalline
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeProjectile
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Skips Armor"
Reload Time 2.0s
Ordnance StorageShard Cannons store 100 units of ordnance.
Tonnage Used30
Supplies Used6
Ordnance Used2
Lvl Techs StatsWpn. Hit/Damage
Crystalline WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 3050010010 0.3100%:2090%:2080%:2070%:2060%:2080
22 3260012012 0.4100%:2490%:2480%:2470%:2460%:2480
33 3470014014 0.5100%:2890%:2880%:2870%:2860%:2880
44 3680016016 0.5100%:3290%:3280%:3270%:3260%:3290
55 3890018018 0.6100%:3690%:3680%:3670%:3660%:3690
66 40100020020 0.7100%:4090%:4080%:4070%:4060%:4050%:40100
77 42110022022 0.7100%:4490%:4480%:4470%:4460%:4450%:44100
88 44120024024 0.8100%:4890%:4880%:4870%:4860%:4850%:48100
99 46130026026 0.9100%:5290%:5280%:5270%:5260%:5250%:52110
1010 48140028028 0.9100%:5690%:5680%:5670%:5660%:5650%:56110
1111 50150030030 1.0100%:6090%:6080%:6070%:6060%:6050%:6040%:60120
1212 52160032032 1.1100%:6490%:6480%:6470%:6460%:6450%:6440%:64120
1313 54170034034 1.1100%:6890%:6880%:6870%:6860%:6850%:6840%:68120
1414 56180036036 1.2100%:7290%:7280%:7270%:7260%:7250%:7240%:72130
1515 58190038038 1.3100%:7690%:7680%:7670%:7660%:7650%:7640%:76130
1616 60200040040 1.3100%:8090%:8080%:8070%:8060%:8050%:8040%:8030%:80140



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f