pic Ripper Beam
Short range high intensity fusion beam.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 2.0s
Tonnage Used20
Supplies Used4
Lvl Techs StatsWpn. Hit/Damage
High-Energy Discharge WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 20200010035 1.8100%:7080%:5060%:3040
22 22210011037 1.9100%:7480%:5460%:3440
33 24220012039 2.0100%:7880%:5860%:3840
44 26230013041 2.0100%:8280%:6260%:4240
55 28240014043 2.1100%:8680%:6660%:4640
66 30250015045 2.3100%:9080%:7060%:5050
77 32260016047 2.4100%:9480%:7460%:5450
88 34270017049 2.5100%:9880%:7860%:5850
99 36280018051 2.5100%:10280%:8260%:6250
1010 38290019053 2.6100%:10680%:8660%:6650
1111 40300020055 2.8100%:11080%:9060%:7040%:5060



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f