pic Plasma Charge
Ball of condensed high-energy plasma hurled into space.
Component Type ListOrganic
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Bolt
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 2.0s
Tonnage Used30
Supplies Used6
Lvl Techs StatsWpn. Hit/Damage
Organic WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
15 3001503020 0.7100%:4090%:3680%:3270%:2860
26 3301653222 0.7100%:4490%:4080%:3670%:3260
37 3601803424 0.8100%:4890%:4480%:4070%:3660
48 3901953626 0.9100%:5290%:4880%:4470%:4060
59 4202103828 0.9100%:5690%:5280%:4870%:4460
610 4502254030 1.0100%:6090%:5680%:5270%:4870
711 4802404232 1.1100%:6490%:6080%:5670%:5270
812 5102554434 1.1100%:6890%:6480%:6070%:5670
913 5402704636 1.2100%:7290%:6880%:6470%:6070
1014 5702854838 1.3100%:7690%:7280%:6870%:6470
1115 6003005040 1.3100%:8090%:7680%:7270%:6860%:6480



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f