pic Planetary Napalm
Burning plasma bomb that is dropped from orbit against planets.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeMissile
Can Be Placed On Vehicle TypesShip, Base
Weapon Target Type ListPlanet
Weapon Damage Type Formula"Normal"
Reload Time 5.0s
Ordnance StoragePlantary Napalm bombs store 100 units of ordnance.
Tonnage Used20
Supplies Used10
Ordnance Used5
Lvl Techs StatsWpn. Hit/Damage
Bombardment WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 201002000100 5.0100%:50090%:50080%:50070%:50060
22 221102200110 5.5100%:55090%:55080%:55070%:55060
33 241202400120 6.0100%:60090%:60080%:60070%:60060
44 261302600130 6.5100%:65090%:65080%:65070%:65060
55 281402800140 7.0100%:70090%:70080%:70070%:70060
66 301503000150 7.5100%:75090%:75080%:75070%:75070
77 321603200160 8.0100%:80090%:80080%:80070%:80070
88 341703400170 8.5100%:85090%:85080%:85070%:85070
99 361803600180 9.0100%:90090%:90080%:90070%:90070
1010 381903800190 9.5100%:95090%:95080%:95070%:95070
1111 40200400020010.0100%:100090%:100080%:100070%:100060%:100080



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f