pic Phased-Polaron Beam
Multi-phasic energy beam that can penetrate normal shields.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Skips Normal Shields"
Reload Time 3.0s
NotePhased-Polaron Beam accuracy decreases at half the normal rate.
Tonnage Used30
Supplies Used9
Lvl Techs StatsWpn. Hit/Damage
Phased-Energy WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 30300010020 0.7100%:6095%:5090%:4085%:3060
22 33330011021 0.7100%:6595%:5590%:4585%:3560
33 36360012023 0.8100%:7095%:6090%:5085%:4060
44 39390013025 0.8100%:7595%:6590%:5585%:4570
55 42420014026 0.9100%:8095%:7090%:6085%:5070
66 45450015028 0.9100%:8595%:7590%:6585%:5580%:4580
77 48480016030 1.0100%:9095%:8090%:7085%:6080%:5080
88 51510017031 1.1100%:9595%:8590%:7585%:6580%:5580
99 54540018033 1.1100%:10095%:9090%:8085%:7080%:6090
1010 57570019035 1.2100%:10595%:9590%:8585%:7580%:6590
1111 60600020036 1.2100%:11095%:10090%:9085%:8080%:7075%:60100



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f