pic Meson Blaster
Medium range cannon that fires tunneling mesons in cohesive bursts.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Bolt
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 2.0s
Tonnage Used20
Supplies Used4
Lvl Techs StatsWpn. Hit/Damage
Energy Pulse WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 2010005025 1.3100%:5090%:4680%:4270%:3870
22 2211006027 1.4100%:5490%:5080%:4670%:4270
33 2412007029 1.5100%:5890%:5480%:5070%:4670
44 2613008031 1.6100%:6290%:5880%:5470%:5070
55 2814009033 1.6100%:6690%:6280%:5870%:5460%:5080
66 30150010035 1.8100%:7090%:6680%:6270%:5860%:5480
77 32160011037 1.9100%:7490%:7080%:6670%:6260%:5880
88 34170012039 2.0100%:7890%:7480%:7070%:6660%:6290
99 36180013041 2.0100%:8290%:7880%:7470%:7060%:6690
1010 38190014043 2.1100%:8690%:8280%:7870%:7460%:7090
1111 40200015045 2.3100%:9090%:8680%:8270%:7860%:7450%:70100



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f