pic Lightning Ray
Intense discharge of electricity focused at a target.
Component Type ListOrganic
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Fighter, Satellite, Drone
Weapon Damage Type Formula"Double Damage To Shields"
Reload Time 2.0s
Tonnage Used20
Supplies Used4
Lvl Techs StatsWpn. Hit/Damage
Organic WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
110 3002005026 1.3100%:5290%:4880%:4470%:4070
211 3202206028 1.4100%:5690%:5280%:4870%:4470
312 3402407030 1.5100%:6090%:5680%:5270%:4870
413 3602608032 1.6100%:6490%:6080%:5670%:5260%:4880
514 3802809034 1.7100%:6890%:6480%:6070%:5660%:5280
615 40030010036 1.8100%:7290%:6880%:6470%:6060%:5690



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f