pic Incinerator Beam
Medium range high intensity fusion beam.
Component Type ListTechnological
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Satellite, Drone
Weapon Damage Type Formula"Normal"
Reload Time 4.0s
Tonnage Used50
Supplies Used20
Lvl Techs StatsWpn. Hit/Damage
High-Energy Discharge WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
15 75500035062 1.3100%:25090%:24080%:23070%:22060%:21050%:200100
26 80520037066 1.3100%:26590%:25580%:24570%:23560%:22550%:215100
37 85540039070 1.4100%:28090%:27080%:26070%:25060%:24050%:230100
48 90560041073 1.5100%:29590%:28580%:27570%:26560%:25550%:245110
59 95580043077 1.6100%:31090%:30080%:29070%:28060%:27050%:260110
610 100600045081 1.6100%:32590%:31580%:30570%:29560%:28550%:27540%:265120



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f