pic Crystalline Torpedo
Hardened crystal projectile that will seek and explode against an enemy target.
Component Type ListCrystalline
General GroupWeapons
Weapon TypeSeeking
Weapon Delivery TypeMissile
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base, Planet, Drone
Weapon Damage Type Formula"Skips Armor"
Reload Time 4.0s
Ordnance StorageCrystalline Torpedoes hold 100 units of ordnance.
NoteCrystalline Torpedoes have a 40 + (Defense Systems * 4)% defense bonus, travel at 50 km/s, and have 24 + Crystalline Technology points of damage resistance.
Tonnage Used50
Supplies Used20
Ordnance Used5
Lvl Techs StatsWpn. Hit/Damage
Crystalline WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
11 5211003159 0.23636363636363636150
22 55120033010 0.24242424242424242160
33 57130034512 0.24848484848484848170
44 60140036013 0.35454545454545454180
55 62150037515 0.36060606060606060190
66 65160039016 0.36666666666666666200
77 67170040518 0.47272727272727272210
88 70180042019 0.47878787878787878220
99 72190043521 0.48484848484848484230
1010 75200045022 0.59090909090909090240
1111 77210046524 0.59696969696969696250
1212 80220048025 0.5102102102102102102102102260
1313 82230049527 0.5108108108108108108108108270
1414 85240051028 0.6114114114114114114114114280
1515 87250052530 0.6120120120120120120120120290
1616 90260054031 0.6126126126126126126126126300
1717 92270055533 0.7132132132132132132132132310
1818 95280057034 0.7138138138138138138138138320
1919 97290058536 0.7144144144144144144144144330
2020 100300060037 0.8150150150150150150150150330



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f