pic Crystalline Siphon
Harmonic energy crystals that deplete shields and transfers them to the firing ship.
Component Type ListCrystalline
General GroupWeapons
Weapon TypeDirect Fire
Weapon Delivery TypeEnergy Beam
Can Be Placed On Vehicle TypesShip, Base, Satellite, Weapon Platform, Drone
Weapon Target Type ListShip, Base
Weapon Damage Type Formula"Energy Transfer"
Reload Time 2.0s
Tonnage Used50
Supplies Used10
Lvl Techs StatsWpn. Hit/Damage
Crystalline WeaponsStrMinOrgRadDPSDPS/t020406080100120140MaxRng
15 50150030012 0.3100%:2590%:2180%:1740
26 55160032015 0.3100%:3090%:2680%:2240
37 60170034017 0.3100%:3590%:3180%:2740
48 65180036020 0.4100%:4090%:3680%:3250
59 70190038022 0.5100%:4590%:4180%:3750
610 75200040025 0.5100%:5090%:4680%:4270%:3860
711 80210042027 0.6100%:5590%:5180%:4770%:4360
812 85220044030 0.6100%:6090%:5680%:5270%:4860
913 90230046032 0.7100%:6590%:6180%:5770%:5370
1014 95240048035 0.7100%:7090%:6680%:6270%:5870
1115 100250050037 0.8100%:7590%:7180%:6770%:6360%:5980



Top of Tree Functional Breakdown Space Empires V Technology Browser
1.79, BM 1.19f